(i) Water Park – 10:30 am to 6:30 pm
(ii) Amusement Park – 11:30 am to 7:30 pm.
AMUSEMENT PARK | WEEK DAYS | WEEK END |
ENTERY CHARGES ADULT | 80 | 100 |
ENTRY CHARGES CHILD | 70 | 90 |
SAVER ADULT | 170 | 220 |
SAVER CHILD | 150 | 180 |
WATER PARK | WEEK DAYS | WEEK END |
WATER PARK ADULT | 300 | 400 |
WATER PARK CHILD | 200 | 300 |
COMBO ADULT | 350 | 460 |
COMBO CHILD | 260 | 350 |
RIDE | AMOUNT |
BUMPING CAR | 50 |
MAGIC GLIDER | 40 |
SAIN FOURMULA 1 | 50 |
FLYING SOUCHER | 40 |
FLYING CHAIR | 40 |
JUMPING FROG | 40 |
KIDDY COLUMBUS | 40 |
KIDDY EXPRESS | 40 |
MERRY GO ROUND | 40 |
BREAK DANCE | 40 |
KIDS HEAVEN | 40 |
TAME THE BULL | 40 |
SKY TRAIN | 50 |
ROCK CLIMBING | 50 |
BUNGEE | 50 |
Call Us at:
0353 251 4229
Mail Us:
savinkingdom@gmail.com